<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Search Results  &#187;  16</title>
	<atom:link href="http://www.cuwomenshockey.com/search/16/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.cuwomenshockey.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 09:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chairman of All England Club &#8211; Philip Brook</title>
		<link>http://www.cuwomenshockey.com/chairman-of-all-england-club-philip-brook.html</link>
		<comments>http://www.cuwomenshockey.com/chairman-of-all-england-club-philip-brook.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:27:01 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=209</guid>
		<description><![CDATA[Philip Brook, member of Wimbledon championship management committee since 1997. He is a captain of Cambridge University&#8217;s tennis team. Brook, 54 years old has been a member of All England Club and elected chairman of Wimbledon’s All England Club. Tim Phillips had last chairman in the post after 11 years who retired. The appointment was [...]]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/chairman-of-all-england-club-philip-brook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer fights for his last Grand Slam title</title>
		<link>http://www.cuwomenshockey.com/federer-fights-for-his-last-grand-slam-title.html</link>
		<comments>http://www.cuwomenshockey.com/federer-fights-for-his-last-grand-slam-title.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:54:02 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=193</guid>
		<description><![CDATA[At next week’s Australian Open,Roger Federer the four time champion will defend its Grand Slam title as he sets out to wrestle back the No1 ranking from Rafael Nadal. The season has been launched by victory by Federer in Qatar Open.Then he moves to Australia where he had trailed his great Spanish rival by a [...]]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/federer-fights-for-his-last-grand-slam-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Wimbledon day maximum benefit</title>
		<link>http://www.cuwomenshockey.com/norfolk-wimbledon-day-maximum-benefit.html</link>
		<comments>http://www.cuwomenshockey.com/norfolk-wimbledon-day-maximum-benefit.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:42:10 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=166</guid>
		<description><![CDATA[With Richard Bloomfield and by recently retired back in professional James Auckland, Norfolk as they won 2-1 at all times during the match were in control. Bloomfield in the first pair of Nick Crawley successful partnership with the Auckland and better captain Barry Fulcher teamed up on two numbers. Jonny Wynne brother Don, and Tom [...]]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/norfolk-wimbledon-day-maximum-benefit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V Festival performer in 2011</title>
		<link>http://www.cuwomenshockey.com/v-festival-performer-in-2011.html</link>
		<comments>http://www.cuwomenshockey.com/v-festival-performer-in-2011.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:05:11 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=156</guid>
		<description><![CDATA[V Festival Tickets &#124; Reading Festival Tickets &#124; Leeds Festival Tickets &#124; Take That Tickets &#124; Wimbledon Tickets]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/v-festival-performer-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey recruits charged with sexual misconduct with minor</title>
		<link>http://www.cuwomenshockey.com/hockey-recruits-charged-with-sexual-misconduct-with-minor.html</link>
		<comments>http://www.cuwomenshockey.com/hockey-recruits-charged-with-sexual-misconduct-with-minor.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:47:03 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[hockey recruits]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=66</guid>
		<description><![CDATA[Three hockey recruits were charged with having sexual misconduct with and endangering the welfare of a child. The incident allegedly took place with a 16-year-old female camp attendee with her consent at Clarkson&#8217;s summer hockey camp on campus in July, as the camper was 16, she was not legally able to consent to sexual acts. [...]]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/hockey-recruits-charged-with-sexual-misconduct-with-minor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport clubs 2009 highlights</title>
		<link>http://www.cuwomenshockey.com/sport-clubs-2009-highlights.html</link>
		<comments>http://www.cuwomenshockey.com/sport-clubs-2009-highlights.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:36:11 +0000</pubDate>
		<dc:creator>Aryan</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alpine Ski Racing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Sport Clubs]]></category>

		<guid isPermaLink="false">http://www.cuwomenshockey.com/?p=14</guid>
		<description><![CDATA[Colorado State University is the home to 28 different student-run Sport Clubs and embodies over 1,000 students. Here are the highlights for the Sport Club teams for 2009. Alpine Ski Racing The men&#8217;s team placed second in the League for the season. The women&#8217;s team had their highest participates this year. Both the men and [...]]]></description>
		<wfw:commentRss>http://www.cuwomenshockey.com/sport-clubs-2009-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

